Event Home
Announcement: Open Enrollment for Neuroscience Applied to Architectural Design
Open enrollment at the beginning of June for NAAD Sixth Edition, Neuroscience Applied to Architectural Design at the University Iuav in Venice, Italy, the Faculty of Architecture. Learn More
Events: Future & Past
Event Type | Event Name | Event Date | Links | |
---|---|---|---|---|
Competition | "Discourse" The inaugural John P. Eberhard student design competition, Spring Semester 2024 | Feb 01, 2024 | Learn More | |
Conference | Sept. 13 - Sept. 16 - ANFA 20th Anniversary Conference | Sep 13, 2023 | Learn More | |
Meeting | Putting the N back in ANFA | Jun 23, 2023 | Learn More | |
Workshop | Open Enrollment - Neuroscience Applied to Architectural Design | Jun 01, 2023 | Event Website | Learn More |
Conference | 2023: PAPER & POSTER submission deadline extended until May 15 | May 15, 2023 | Learn More | |
Reading Group Meeting | ANFA Reading Club | May 12, 2023 | Learn More | |
Symposium | Designing Atmospheres: Theory and Science | Mar 27, 2023 | Event Website | Learn More |
Symposium | Neurophenomenology & Sacred Architecture | Mar 23, 2023 | Event Website | Learn More |
Book Release | Davide Ruzzon - Tuning Architecture with Humans | Learn More | ||
Book Release | Maverick for the Built Environment, a Biography of John Paul Eberhard | Learn More | ||
Meeting | The Invisibility of Architecture | Jan 25, 2023 | Learn More | |
Lecture | On Creative Imagination in Architecture | Dec 17, 2022 | Event Website | Learn More |
Lecture | UCL x ANFA - Grand Challenge - Health | Dec 14, 2022 | Learn More | |
Lecture | UCL x ANFA - Architecture and Mind | Nov 29, 2022 | Learn More |
Fall 2022 ANFA Bootcamp
Design, Space, Motion
The focus of the Bootcamp was on how to improve human-centered design by incorporating information about human perception and orienting behavior, including the themes of (1) dimensionality and proportion, (2) motion and navigation, (3) embodied and enactive experience.
The Bootcamp program received the following credits from AIA: 6 Learning Units (LU) and 7.5 LU/ Health, Safety, Welfare units(HSW).
2021 symposium
Quantified Buildings, Quantified Self
The ANFA Symposium explored how big data about people's activities in buildings offers a more empirical understanding of human-building interaction, promising better architectural design decisions (Viewable only by Members).